FAUM-UG: BAMS(DQ) List, 2025 as on 07/12/2025(List will get freezed on 09-11-2025 at 5pm)

S. No. Roll No. Name of the Candidate Date of Birth Gender Category Father's Name Mother's Name Reg. Fee Paid Transaction ID Date & Time of Payment
1 1502203293 RIYA RAJ 13/3/2003 Female OBC UMESH KUMAR SONI DEVI 1500.00 251108249792804 2025-11-08 19:49:12
2 1502210172 INTAKHAB ALAM 14/3/2003 Male EWS AFTAB ALAM SHAKEELA KHATOON 1500.00 251109249878903 2025-11-09 20:41:54
3 2001101124 KANAN JAIN 10/3/2006 Female EWS ROHIT JAIN MEENU JAIN 1500.00 251103249147806 2025-11-03 15:59:47
4 2001101160 AMAN MISHRA 16/2/2005 Male EWS BADRI NATH MISHRA NEELAM MISHRA 1500.00 251108249801693 2025-11-08 21:32:53
5 2001101219 MD HASSAN RAZA 11/6/2003 Male Unreserved IRFAN RAZA KHAN GAZALA PARVEEN 1500.00 251108249789074 2025-11-08 19:12:39
6 2001101418 SURYA PRAKASH 11/3/2004 Male OBC RAGHUBAR DAYAL SHARMA MEENA 1500.00 251103249111948 2025-11-03 14:30:30
7 2001101421 MOHIT BHATIA 20/5/2002 Male EWS GULSHAN BHATIA KAUSHAL BHATIA 1500.00 251102249012684 2025-11-02 09:09:44
8 2001101422 HIRDESH 10/6/2006 Male SC DHARAMRAJ MAMTA RANI 1000.00 251107249674701 2025-11-07 19:32:53
9 2001103057 SHIFANAAZ 26/9/2003 Female OBC MOHD HASAM FAHIMA PARVEEN 1500.00 251109249886776 2025-11-09 22:24:56
10 2001103091 PRIYANKA PRIYADARSHANI PODDAR 15/1/2001 Female OBC SUNIL PODDAR RINKU PODDAR 1500.00 251104249236916 2025-11-04 12:18:32
11 2001104017 TISHA 12/7/2005 Female SC MUKESH KAMLESH 1000.00 251101248988864 2025-11-01 18:48:38
12 2001104355 LAKSHITA JAIN 18/7/2006 Female EWS RAJ KUMAR JAIN MADHU JAIN 1500.00 251107249642117 2025-11-07 15:44:25
13 2001105422 HANSRAJ KUMAR JHA 2/2/2005 Male EWS PANKAJ KUMAR JHA RANJANA DEVI 1500.00 251101248934777 2025-11-01 11:17:09
14 2001106458 MOHD SHARIQ 1/4/2000 Male OBC MOHD SAZID PARVEEN 1500.00 251106249498460 2025-11-06 15:54:29
15 2001107222 UPASANA 20/6/2001 Female SC BHAGWAN DAS SUMITRA 1000.00 251109249835862 2025-11-09 13:07:05
16 2001107450 SANVI GARG 26/3/2006 Female EWS VIKRANT GARG SUMEDHA GARG 1500.00 251109249857300 2025-11-09 16:43:03
17 2001107457 RAIHAN ANSARI 29/3/1997 Male OBC HAIDER ALI HASINA BANO 1500.00 251109249812451 2025-11-09 07:57:48
18 2001107561 MAAZ WASIM 9/12/2005 Male OBC MOHD WASIM AKRAM ARFA PARWEEN 1500.00 251107249588759 2025-11-07 11:42:40
19 2001107718 ARSHI 7/1/2004 Female Unreserved FAEEM KHAN REHANA 1500.00 251108249733975 2025-11-08 12:35:55
20 2001108091 KHUSHI 28/7/2005 Female EWS MANOJ SUNITA DEVI 1500.00 251107249674660 2025-11-07 19:37:24
21 2001108188 NANDINI 8/8/2000 Female ST RAM PARVESH SUNITA 1000.00 251108249778812 2025-11-08 17:40:13
22 2001108266 PURNIMA MAURYA 22/8/2001 Female OBC DHARM PRAKASH MAURYA PUSHPA MAURYA 1500.00 251103249133373 2025-11-03 14:16:22
23 2001109062 AKARSH SHARMA 26/9/2002 Male EWS NEEDU SHARMA AARTI SHARMA 1500.00 251108249759771 2025-11-08 15:05:16
24 2001109109 RADHYA GUPTA 8/12/2007 Female Unreserved SUMEET GUPTA ALPANA GUPTA 1500.00 251107249659211 2025-11-07 17:37:59
25 2001109111 PREETI PATEL 5/11/2006 Female Unreserved SHIV LAL PATEL MEERA DEVI 1500.00 251108249790382 2025-11-08 19:28:19
26 2001109267 HARI OM PANDEY 15/8/2001 Male EWS SATRUGHAN PANDEY SAVITA DEVI 1500.00 251106249526650 2025-11-06 19:37:18
27 2001109325 MAYANK MISHRA 3/5/2004 Male Unreserved YADVENDRA MISHRA MITHLESH MISHRA 1500.00 251105249414979 2025-11-05 21:42:04
28 2001109475 MARTAND SHARMA 8/11/2004 Male Unreserved MURARI SHARAN RUBY KUMARI SHARMA 1500.00 251107249686234 2025-11-07 21:26:15
29 2001110305 TARANNUM 7/3/1999 Female OBC RIYAZ ZAHIDA KHATOON 1500.00 251101248976370 2025-11-01 16:21:17
30 2001111121 YASMEEN 4/8/2005 Female Unreserved MOHD ZUBAIR MUSTARI KHATOON 1500.00 251103249123523 2025-11-03 13:21:15
31 2001111316 SAHIL 14/5/2005 Male Unreserved KRISHAN ANITA 1500.00 251109249837042 2025-11-09 13:18:53
32 2001111438 SHAHVEJ MALIK 3/3/2002 Male OBC SALEEM AHAMAD ISHRAT JHAN 1500.00 251106249468671 2025-11-06 12:53:42
33 2001111547 HIMANSHU 13/12/2003 Male SC LEKH RAJ SHEELA 1000.00 251101248924762 2025-11-01 10:00:02
34 2001112334 MOHD SAHIL 28/1/2004 Male OBC SARFRAZ RESHMA KHATOON 1500.00 251109249830818 2025-11-09 12:21:21
35 2001201186 SADMAN SAMER CHOUDHURY 17/11/2005 Male Unreserved GIAS UDDIN CHOUDHURY NABILA THAHMEED 1500.00 251102249024782 2025-11-02 12:10:53
36 2001201552 SAKSHI KHANGWAL 5/4/2005 Female ST BAHADUR SAHAI ASHA RANI 1000.00 251101248998268 2025-11-01 20:50:58
37 2001201565 KUNAL KAUSHIK 14/4/2004 Male EWS RAJEEV KUMAR SHARMA SUDHA RANI SHARMA 1500.00 251105249411339 2025-11-05 20:53:55
38 2001202216 SOHAIL 24/4/2001 Male OBC SHAMIM NAZMA 1500.00 251101248941945 2025-11-01 12:12:11
39 2001202249 AMAN AHMED 14/3/2002 Male Unreserved SHAKEEL AHMED SHABANA 1500.00 251108249801978 2025-11-08 21:35:41
40 2001202297 RASHMIKA CHAURASIA 8/5/2004 Female OBC DINESH CHAND CHAURASIA MANJU CHAURASIA 1500.00 251105249334607 2025-11-05 09:26:54
41 2001204015 PARUL 13/1/2004 Female SC NEERAJ KUMAR POOJA 1000.00 251106249469124 2025-11-06 12:56:45
42 2001204130 WAKARUDDIN KHAN 23/8/2004 Male Unreserved NABI KHAN SHAHJADUN NISHA 1500.00 251101248978764 2025-11-01 16:49:21
43 2001204262 ANISH PREM 27/8/2003 Male OBC CHITRANJAN PRASAD SINGH SHARMILA KUMARI 1500.00 251106249500024 2025-11-06 16:06:14
44 2001205012 NEHA 31/3/2005 Female Unreserved GURUDINA LATA 1500.00 251031248885193 2025-10-31 19:11:45
45 2001205067 MONALI BARICK 22/12/2004 Female Unreserved SARAT KUMAR BARICK JHARANA BARICK 1500.00 251108249778803 2025-11-08 17:40:19
46 2001205080 PUNEET KUMAR 27/12/2002 Male SC RAKESH KUMAR KAUSHAL RANI 1000.00 251108249807557 2025-11-08 23:17:57
47 2001205147 ARSHI SAIFI 15/3/2000 Female OBC USMAN ALI IMRANA 1500.00 251109249825933 2025-11-09 11:39:07
48 2001205269 DIVYA 7/10/2006 Female SC SANTOSH KUMAR SUMAN 1000.00 251031248894231 2025-10-31 20:49:51
49 2001205286 ABHILASHA MEENA 9/7/2004 Female ST RAMKESH MEENA BHAGWATI DEVI 1000.00 251109249830654 2025-11-09 12:20:16
50 2001205291 SRISHTI RUSTAGI 26/2/2003 Female Unreserved DEEPAK RUSTAGI SUNITA RUSTAGI 1500.00 251031248893978 2025-10-31 20:43:46
51 2001206147 UMAIMA 2/4/2007 Female Unreserved MANSOOR AHMED TEHSEEN NAAZ 1500.00 251102249007165 2025-11-02 00:34:01
52 2001206149 KAVYA GUPTA 20/8/2006 Female EWS RAJESH GUPTA POOJA GUPTA 1500.00 251107249600154 2025-11-07 12:24:53
53 2001206219 ARFA SIDDIQUE 16/6/2006 Female Unreserved MAHMED QUMRUL HAQUE SIDIKI ASHIYA KHATUN 1500.00 251108249708900 2025-11-08 09:57:02
54 2001206305 ADIBA 1/3/2005 Female OBC MOHD SALEEM RABIYA BEGUM 1500.00 251108249803964 2025-11-08 22:06:22
55 2001208014 PRATIBHA GUPTA 20/1/2003 Female OBC SATYA PRAKASH GUPTA RENU GUPTA 1500.00 251106249539356 2025-11-06 21:40:04
56 2001208104 RITU 6/2/2006 Female SC ASHOK KUMAR SUNITA 1000.00 251101248989067 2025-11-01 18:50:07
57 2001208292 UZMA SARWAT 15/9/2007 Female OBC AFSAR IMAM FARHANA IMRAT 1500.00 251101248985562 2025-11-01 18:09:00
58 2001208430 SHABNOOR 21/5/2000 Female Unreserved ZAHEER AHMAD TABASSUM 1500.00 251109249822289 2025-11-09 10:55:54
59 2001208481 SURAJ NISHAD 25/7/2003 Male OBC KOLAI RAM SHANTI DEVI 1500.00 251108249782516 2025-11-08 18:13:41
60 2001209391 SURBHI 15/4/2003 Female SC PAPPU VERMA SHANTI 1000.00 251109249841122 2025-11-09 13:49:56
61 2001210331 SHANKAR JHA 7/11/2002 Male EWS DHANANJAY JHA POOJA JHA 1500.00 251105249362776 2025-11-05 13:06:06
62 2001211109 SANJANA 6/5/2003 Female SC UDAY RAJ VINITA 1000.00 251108249774193 2025-11-08 16:57:40
63 2001211428 SUDEEP VISWAS 30/8/2001 Male SC NITISH VISWAS MEETA VISWAS 1000.00 251104249282129 2025-11-04 16:45:50
64 2001211436 ARSH MALIK 5/11/2004 Male OBC NASEEM MALIK SHAHANA MALIK 1500.00 251108249742804 2025-11-08 13:16:25
65 2001212473 RAJ KUMAR 2/1/2002 Male OBC RAMU PRASAD POOJA DEVI 1500.00 251109249825535 2025-11-09 11:29:32
66 2001213033 MOHD RIYAZ 3/2/2004 Male Unreserved MOHD ASAD SAJIDA KHATOON 1500.00 251106249541666 2025-11-06 22:11:51
67 2001213082 SHIVAM 1/9/2004 Male OBC PURAN SINGH RATHORE ASHA 1500.00 251104249319319 2025-11-04 22:28:41
68 2001213192 ALINA HASAN 28/9/2005 Female Unreserved FAIZ UL HASAN GULFISHA 1500.00 251104249266844 2025-11-04 14:56:51
69 2001214314 ADEEBA MALIK 8/1/2005 Female OBC ALTAF MOHD RESHMA MALIK 1500.00 251106249496088 2025-11-06 15:37:46
70 2001214398 RAUNAK JHA 8/10/2004 Male Unreserved DEENBANDHU JHA RUBY JHA 1500.00 251104249323221 2025-11-04 23:45:34
71 2001215042 POOJA SHARMA 23/12/2004 Female Unreserved PRABHU RAM SHARMA PREMLATA SHARMA 1500.00 251107249641817 2025-11-07 15:43:28
72 2001215479 MONIS ALAM 28/10/2005 Male EWS MASHKOOR ALAM SABA ALAM 1500.00 251104249204370 2025-11-04 09:03:21
73 2001215566 KHUSHI KAUSHIK 4/1/2003 Female EWS RAJEEV KUMAR SHARMA SUDHA RANI SHARMA 1500.00 251105249415024 2025-11-05 21:38:12
74 2001216218 MUSKAN ALI 16/4/2004 Female Unreserved NASIM ALI RUHEENA 1500.00 251105249374736 2025-11-05 14:47:42
75 2001301368 DIVYA 27/12/2006 Female SC NARESH CHAND SANGEETA 1000.00 251107249683960 2025-11-07 20:59:11
76 2001302030 SHUBHAM KUMAR 4/5/2001 Male Unreserved BAIKUNTH PANDAY KIRAN DEVI 1500.00 251109249814843 2025-11-09 09:03:57
77 2001302421 VIMAL SAXENA 5/5/2004 Male OBC RAJESH SAXENA KANCHAN SAXENA 1500.00 251101248987993 2025-11-01 18:38:16
78 2001302460 PRANAV KUMAR JHA 25/6/2006 Male EWS MANOJ KUMAR JHA KALPANA DEVI 1500.00 251106249540119 2025-11-06 21:48:07
79 2001302595 SUMAYYA 5/2/2005 Female Unreserved SABIR HUSSAIN TEHMEENA KHATOON 1500.00 251107249645008 2025-11-07 16:05:28
80 2001303299 KARISHMA 17/9/2003 Female SC MUKESH KUMAR PARWATI 1000.00 251107249690967 2025-11-07 22:25:37
81 2001303421 CHAYAN 3/6/2005 Male SC HARJINDER KUMAR SUSHMA 1000.00 251105249332405 2025-11-05 08:55:48
82 2001304014 AARTI KUMARI 13/8/2003 Female Unreserved MANOJ KUMAR KUSUM DEVI 1500.00 251108249701651 2025-11-08 08:21:14
83 2001304018 MANISH KUMAR 24/9/2004 Male SC ANIL KUMAR SUNITA 1000.00 251109249823438 2025-11-09 11:11:07
84 2001304136 MAZIA FATIMA 22/8/2007 Female Unreserved MASROOR AHMED SHAHAR BANO 1500.00 251105249338021 2025-11-05 10:01:46
85 2001304154 PRIYANSHU PRASAD 17/7/2006 Male OBC SHAMBHU PRASAD SHANTI GUPTA 1500.00 251101248991058 2025-11-01 19:14:26
86 2001306029 UJJAWAL KUMAR 2/12/2004 Male EWS AWADHESH KUMAR SINGH DEZI SINGH 1500.00 251101248983923 2025-11-01 17:49:15
87 2001306357 MANMOHAN GUPTA 2/9/2004 Male OBC MURLIDHAR GUPTA RENU GUPTA 1500.00 251107249687268 2025-11-07 21:37:12
88 2001306442 KRITIKA NANDANWAR 15/6/2007 Female ST D M NANDANWAR BALI NANDANWAR 1000.00 251109249847691 2025-11-09 14:56:29
89 2001306480 CHHAYA SHUKLA 8/11/2005 Female Unreserved SATISH CHANDER SHUKLA SANTOSH DEVI 1500.00 251107249658989 2025-11-07 17:35:26
90 2001307304 ILMA KHAN 20/2/2004 Female Unreserved MOHAMMAD SHAMIM KHAN SHABINA SULTANA 1500.00 251101248975746 2025-11-01 16:13:16
91 2001307396 NITI KUMARI 19/8/2002 Female OBC RAMENDRA KUMAR BABITA KUMARI 1500.00 251104249311256 2025-11-04 20:50:05
92 2001307469 ADIBA RAHMAN 12/12/2003 Female Unreserved TAHZEEB UR RAHMAN ARSHI KHAN 1500.00 251108249804751 2025-11-08 22:19:51
93 2001308321 AMAR SHARMA 5/9/1999 Male OBC ATOSH SHARMA UMA DEVI 1500.00 251107249685386 2025-11-07 21:14:24
94 2001308372 IQRA PARVEEN 1/2/2003 Female Unreserved SARWAR HUSSAIN SHAMA PARVEEN 1500.00 251108249756495 2025-11-08 14:41:02
95 2001309187 HANIYA NAWAB 12/10/2005 Female Unreserved HUMAYUN NAWAB FARZANA NAWAB 1500.00 251105249391925 2025-11-05 17:29:15
96 2001309323 DAUD KHAN 7/3/2001 Male EWS ILYAS KHAN HASNARA 1500.00 251104249319963 2025-11-04 22:36:46
97 2001309430 MOHD FAIZ HUSAIN 26/4/2004 Male Unreserved ZAKIR HUSAIN RESHMA 1500.00 251103249166621 2025-11-03 18:26:33
98 2001310090 BHAVYA YADAV 19/6/2008 Male OBC MANISH KUMAR SARIKA 1500.00 251103249085391 2025-11-03 10:07:39
99 2001310224 NISHA 1/4/2004 Female SC SUNIL KUMAR PREMLATA 1000.00 251107249659830 2025-11-07 17:42:47
100 2001310384 RISHABH RAJ 20/11/2002 Male SC TIRATH RAJ SUNITA 1000.00 251106249532648 2025-11-06 20:34:12
101 2001310454 VARUN 5/11/2006 Male OBC SONU SUSHILA 1500.00 251108249805762 2025-11-08 22:37:42
102 2001311048 UZMA 6/2/2006 Female Unreserved MD AKTAR SAHANA 1500.00 251103249175008 2025-11-03 19:35:36
103 2001311178 SHWETA GAUTAM 17/6/2004 Female Unreserved ANIL GAUTAM RITU GAUTAM 1500.00 251108249765259 2025-11-08 15:41:31
104 2001311315 SHARIB KAUSAR 14/1/2002 Male EWS MD AFTAB ALAM MAJEDA KHATOON 1500.00 251107249670237 2025-11-07 18:59:54
105 2001312044 NASREEN FATIMA 10/3/2005 Female Unreserved MOHD SALAUDDIN ASGARI KHATOON 1500.00 251102249029476 2025-11-02 13:06:52
106 2001313290 KASHISH MOIN 20/8/2005 Female EWS MOHD MOEEN MAZDA KHATOON 1500.00 251109249809836 2025-11-09 01:06:27
107 2001314012 HUMERA 23/9/2005 Female Unreserved MOHD RAFAT FIRDOS 1500.00 251109249889301 2025-11-09 23:08:01
108 2001314021 SIDHARTH SANKRITYA 13/9/2007 Male EWS SATISH KUMAR SINGH SONI 1500.00 251101248952941 2025-11-01 13:15:56
109 2001314146 RITIKA 8/2/2007 Female ST KHEM CHAND MEENA MOHAR BAI MEENA 1000.00 251104249260924 2025-11-04 14:16:53
110 2001314188 ANSHU KUMAR 1/1/2006 Male OBC HARERAM YADAV GYANTI DEVI 1500.00 251104249200724 2025-11-04 08:01:25
111 2001314270 ILMA 6/11/2006 Female OBC SHAMIM AHMAD SHAMA ROSHAN 1500.00 251105249414195 2025-11-05 21:27:14
112 2001314527 RONITA PAL 25/3/2007 Female OBC RAJNISH PAL PUSHPA PAL 1500.00 251102249030433 2025-11-02 13:15:33
113 2001315101 HASIM 30/11/1996 Male OBC JALLAN NAGINA BEGUM 1500.00 251103249114476 2025-11-03 12:40:38
114 2001315132 PAYAL 5/2/2006 Female SC LAKHAN REKHA 1000.00 251103249121605 2025-11-03 13:13:26
115 2001315195 VAISHALI 31/5/2004 Female SC RAJU MARATHA ARTI 1000.00 251106249434415 2025-11-06 09:42:03
116 2001315280 RITESH KUMAR 25/3/2004 Male SC RAJESH RAJESHWARI 1000.00 251106249465591 2025-11-06 12:40:03
117 2001315442 ANKIT 24/1/2004 Male OBC PRABHU MANDAL DEVRANI 1500.00 251103249189615 2025-11-03 22:07:49
118 2001315677 DEEPANKSHI 9/9/2006 Female SC SANJAY KUMAR SUSHMA 1000.00 251107249634965 2025-11-07 14:30:30
119 2001315708 ABHISHEK DHINGAN 8/8/2002 Male SC JAI KUMAR ANITA 1000.00 251105249347569 2025-11-05 11:19:02
120 2001316333 VANSH MITTAL 6/7/2005 Male EWS RAJESH GUPTA SHIVANI 1500.00 251106249518405 2025-11-06 18:28:31
121 2001316346 KUNAL GAUR 26/12/2004 Male Unreserved YAGYA DATT SUMAN 1500.00 251103249135845 2025-11-03 14:33:26
122 2001317097 ITIKA JAIN 29/5/2006 Female Unreserved RAJESH KUMAR SUSHILA 1500.00 251109249823626 2025-11-09 11:14:36
123 2001317126 ALIYA WARIS ANSARI 26/6/2004 Female OBC MOHD NOOR MALIK RAZIYA KHATOON MALIK 1500.00 251108249787237 2025-11-08 18:54:50
124 2001317352 YASH GAUTAM 27/3/2004 Male Unreserved AJIT GAUTAM RENU SHARMA 1500.00 251107249577350 2025-11-07 11:03:39
125 2001317520 RADHIKA 9/12/2004 Female OBC JITENDER KUMAR BHAWNA 1500.00 251108249706325 2025-11-08 09:29:55
126 2001318083 VANSHIKA 7/7/2006 Female Unreserved SANJEEV THAREJA RUPALI 1500.00 251103249154252 2025-11-03 16:46:38
127 2001318165 KASHISH THAKUR 1/2/2004 Female Unreserved KRISHAN THAKUR KANCHAN THAKUR 1500.00 251103249119108 2025-11-03 13:01:38
128 2001318187 NAVYA SHARMA 7/11/2005 Female Unreserved SHYAM SUNDER HEMLATA SHARMA 1500.00 251102249068570 2025-11-02 22:49:25
129 2001318309 ANSHI SINGH 1/3/2005 Female EWS RAM KUMAR SINGH JYOTI SINGH 1500.00 251108249804821 2025-11-08 22:21:28
130 2001401013 MONU 19/9/2001 Male OBC LAL BABU REETA DEVI 1500.00 251108249806958 2025-11-08 23:08:36
131 2001401097 YASH KUMAR 3/7/2001 Male SC ANIL KUMAR SHANTI 1000.00 251106249501254 2025-11-06 16:14:02
132 2001403137 JAISHREE 18/8/2005 Female OBC GANESH KUMAR RANJU DEVI 1500.00 251108249696516 2025-11-08 00:56:37
133 2001404147 MANVI YADAV 22/3/2006 Female OBC PURUSHOTAM SINGH REKHA YADAV 1500.00 251104249319376 2025-11-04 22:29:21
134 2001405090 ASHUTOSH JHA 3/7/2003 Male Unreserved CHANDER KANT VIDHYA 1500.00 251101248916751 2025-11-01 08:24:14
135 2001405171 SATYAJEET KAPOOR 30/7/1991 Male Unreserved SANJAY BABU KAPOOR NEELAM KAPOOR 1500.00 251108249785167 2025-11-08 18:38:38
136 2001405326 ABDUL AHAD 10/12/2004 Male OBC NIZAMUDDIN NAGINA 1500.00 251108249798706 2025-11-08 20:55:44
137 2001406151 DHWANI 20/1/2004 Female SC DINESH KUMAR KANCHAN 1000.00 251103249071846 2025-11-03 00:45:47
138 2001407203 PRACHETA KUMARI 14/10/2004 Female OBC SUNIL KUMAR ROY NAMITA KUMARI 1500.00 251108249726231 2025-11-08 11:46:49
139 2001407477 KHUSHBOO PRASAD 9/5/2005 Female OBC LOVE KUMAR PRASAD MANJU DEVI 1500.00 251101248974757 2025-11-01 16:00:41
140 2001408068 NISHA BUDANIA 15/2/2004 Female OBC RAJESH BUDANIA SUNITA 1500.00 251108249773016 2025-11-08 16:47:09
141 2001408119 SHALINI 10/2/2004 Female SC SUNIL KUMAR PREM LATA 1000.00 251107249665090 2025-11-07 18:20:05
142 2001408364 TASMIA PARVEEN 23/5/2004 Female OBC MOHD ABID SANJEEDA 1500.00 251108249805948 2025-11-08 22:40:50
143 2001408389 ILMA KHAN 18/1/2005 Female Unreserved ASLAM KHAN FARHEEN KHAN 1500.00 251108249786191 2025-11-08 18:47:32
144 2001408418 GARGI 3/10/2006 Female SC BALVINDER SINGH RESHMA 1000.00 251108249788303 2025-11-08 19:05:13
145 2001409114 VIVEK KUMAR 21/2/2004 Male SC MUKESH KUMAR ANITA DEVI 1000.00 251107249550880 2025-11-07 00:01:18
146 2001409153 ASHMIT GUPTA 7/7/2004 Male Unreserved KAMLESH KUMAR GUPTA SINDHU GUPTA 1500.00 251109249840775 2025-11-09 14:30:30
147 2001409259 ZAINAB 1/9/2006 Female Unreserved AMIRUDDIN SADIA BEGUM 1500.00 251106249526854 2025-11-06 19:40:00
148 2001409291 HIMANSHI BANSHIWAL 15/6/2005 Female SC CHETRAM BANSHIWAL USHA 1000.00 251107249666775 2025-11-07 18:32:58
149 2001409432 AVNEE CHAUHAN 24/8/2005 Female Unreserved VIRENDER CHAUHAN SARITA CHAUHAN 1500.00 251101248950956 2025-11-01 13:10:28
150 2001410568 NAMRA KHAN 20/11/2005 Female EWS BALAGHAT HUSSAIN SHADAB KHAN 1500.00 251031248890512 2025-10-31 20:06:19
151 2001411124 JITANSHU YADAV 8/2/2003 Male OBC DURGA PRASAD MANJEETA 1500.00 251108249762934 2025-11-08 15:30:06
152 2001411469 RAMSHA FATIMA 7/3/2004 Female OBC ABDUL KADIR PARVEEN 1500.00 251107249675040 2025-11-07 19:36:04
153 2001412311 SUMAN SHARMA 16/10/2005 Female EWS SHAMBHU SHARMA ANITA DEVI 1500.00 251109249820178 2025-11-09 10:30:58
154 2001412321 PALAK 25/1/2005 Female Unreserved NARAIN KUMAR POONAM 1500.00 251107249694303 2025-11-07 23:26:33
155 2001412376 MOHD JAHESH 1/6/2004 Male OBC NAIM AHMAD TARANNUM 1500.00 251107249680817 2025-11-07 20:26:17
156 2001413192 NIDA 9/3/2005 Female OBC MOHAMMAD ABID RUKHSANA 1500.00 251031248898878 2025-10-31 21:26:19
157 2001413313 ALMISHA ANSARI 7/1/2004 Female OBC MOHD USMAN ANSARI ISHRAT JAHAN 1500.00 251107249597222 2025-11-07 12:12:50
158 2001413343 SUJAL ARORA 4/3/2006 Male Unreserved JASWANT SINGH MAMTA RANI 1500.00 251108249798164 2025-11-08 20:50:01
159 2001413474 DIVYA DEVAL 18/9/2004 Female OBC MANU LAL DEVAL KIRAN DEVI 1500.00 251106249510769 2025-11-06 17:26:36
160 2001413656 SAHIL MEENA 28/1/2007 Male ST SATISH KUMAR SAVITA DEVI 1000.00 251103249142529 2025-11-03 15:19:41
161 2001501184 PRACHI SHARMA 27/9/2003 Female Unreserved MUKESH SHARMA SUNITA SHARMA 1500.00 251109249858261 2025-11-09 16:52:45
162 2001501232 BABITA KUMAWAT 28/9/2005 Female OBC CHHAJU RAM KUMAWAT MAINA DEVI 1500.00 251107249628321 2025-11-07 14:30:37
163 2001501355 PAYSI SHIVAL 21/10/2003 Female OBC ANIL KUMAR ASHA 1500.00 251107249660701 2025-11-07 17:47:56
164 2001501448 RITESH SINGH CHANDEL 5/3/2006 Male Unreserved RAJENDRA KUMAR SINGH MAMTA SINGH 1500.00 251107249679321 2025-11-07 20:12:17
165 2001501450 MOHAR 29/3/2003 Female Unreserved HARI SHANKER MISHRA SAROJ DEVI 1500.00 251101248996908 2025-11-01 20:29:35
166 2001501575 GUNGUN 3/2/2005 Female SC MAHENDER SINGH JWALA DEVI 1000.00 251101248987286 2025-11-01 18:28:28
167 2001502602 ANAS KARIM 29/1/2005 Male Unreserved AKHLAQUE MOHSIN ANSARI BEGUM 1500.00 251105249364006 2025-11-05 13:15:27
168 2001503298 MOHD JUNAID 2/5/2004 Male Unreserved NISAR AHMAD NARGIS KHATOON 1500.00 251109249850965 2025-11-09 15:33:17
169 2001503345 KANISHKA VARSHNEY 9/11/2006 Female Unreserved MOHIT KUMAR GUPTA RITA KUMARI 1500.00 251109249842720 2025-11-09 14:06:25
170 2001503438 PRACHI GUPTA 6/4/2007 Female Unreserved PANKAJ GUPTA KAVITA GUPTA 1500.00 251103249122357 2025-11-03 13:16:22
171 2001504061 PRANAW KUMAR 12/9/2006 Male OBC RAJESH KUMAR RASHMI RENA 1500.00 251103249187068 2025-11-03 21:35:37
172 2001504087 SHWETA VERMA 30/6/2006 Female OBC OM NATH SINGH KUSUM DEVI 1500.00 251109249838621 2025-11-09 13:32:21
173 2001504389 MAHIMA 10/2/2006 Female OBC ROHIT KUMAR SARASWATI 1500.00 251106249540029 2025-11-06 21:47:33
174 2001504446 KIRAN MEENA 22/3/2005 Female ST KAMLESH MEENA HANSI DEVI 1000.00 251108249804188 2025-11-08 22:10:43
175 2001505221 ANAS UMAR SAIFI 23/3/2007 Male OBC MOHAMMAD UMAR SAIFI NUSRAT JAHAN 1500.00 251105249349025 2025-11-05 11:30:54
176 2001505256 ABHAY SINGH 2/11/2001 Male Unreserved NARENDRA SINGH KAILASH KANWAR 1500.00 251031248877059 2025-10-31 17:59:42
177 2001505438 KANIKA SHARMA 26/2/2007 Female Unreserved PANKAJ SHARMA NEETU SHARMA 1500.00 251109249837260 2025-11-09 13:23:14
178 2001505564 APOORVA ATRISH 1/2/2002 Female OBC AJEET KUMAR NEELAM 1500.00 251109249853739 2025-11-09 16:02:30
179 2001506128 RAHUL 31/7/2002 Male Unreserved NARMADESHWAR PRASAD PINKI DEVI 1500.00 251105249380557 2025-11-05 15:43:09
180 2001506183 SHWETA VERMA 10/3/2005 Female Unreserved SURESH CHANDRA VERMA GEETA 1500.00 251107249554359 2025-11-07 07:12:38
181 2001506286 VISHAL BAJPAYEE 6/5/1993 Male Unreserved KRISHAN MURARI BAJPAYEE REKHA BAJPAYEE 1500.00 251108249776901 2025-11-08 17:22:04
182 2001506424 GUDDU PRAJAPATI 23/9/2003 Male OBC RAJESH PRAJAPATI KAMLA WATI DEVI 1500.00 251107249622262 2025-11-07 14:30:30
183 2001506452 MONU KUMAR 5/9/2004 Male Unreserved GANIT MAHTO REENA DEVI 1500.00 251107249673428 2025-11-07 19:23:15
184 2001508178 VISHAL DEVARWAL 24/5/2005 Male ST RAMESHWAR PRASAD RAJU DEVI 1000.00 251109249844997 2025-11-09 14:28:53
185 2001508213 ANSHIKA 22/8/2002 Female OBC AVADHESH KUMAR SAROJ 1500.00 251108249805316 2025-11-08 22:30:07
186 2001508247 ROHIT VATS 29/7/2004 Male EWS DEVENDER VATS ANITA VATS 1500.00 251109249822400 2025-11-09 10:57:38
187 2001508354 RUBINA KHAN 15/4/2000 Female Unreserved MAJID KHAN RANI KHAN 1500.00 251105249420908 2025-11-05 23:17:06
188 2001509077 PRIYA PANGHAL 20/7/2004 Female OBC AMAR SINGH SUMAN 1500.00 251103249142944 2025-11-03 15:23:26
189 2001509127 AKSHA 20/2/2005 Female OBC SHALUDDIN SHAHEEN 1500.00 251108249786412 2025-11-08 18:48:51
